2015R2 - Digital Images
Open
Photographer | Image | Img | Title | Score |
Alan Eggleton | D1555 | ![]() | Make That Jump | 10 |
Alan Eggleton | D1598 | ![]() | Amorphophallus Yuloenis | 8.5 |
Alan Eggleton | D1599 | ![]() | Nosey-Nosey-Nosey | 7 |
Alan Marshall | D1613 | ![]() | Dropping Food | 9 |
Alan Marshall | D1614 | ![]() | Capetown Harbour under Table Mountain | 7 |
Alan Marshall | D1615 | ![]() | Tri Plane | 8.5 |
Alan Warren | D1630 | ![]() | Devon Valley | 8.5 |
Alan Warren | D1631 | ![]() | Covered Bridge Ohio | 6 |
Alan Warren | D1632 | ![]() | Wise man of Wisley | 7.5 |
Ben Casey | D1604 | ![]() | Basket | 7 |
Ben Casey | D1605 | ![]() | Hatched | 9 |
Ben Casey | D1606 | ![]() | Shadows | 9.5 |
Chris Stock | D1642 | ![]() | Time for a pint | 9 |
Chris Stock | D1643 | ![]() | Salisbury Cathedral | 8 |
Chris Stock | D1644 | ![]() | AutumnView | 8.5 |
Chris Whitty | D1580 | ![]() | Remembrance | 8.5 |
Chris Whitty | D1622 | ![]() | A Clash of Arms | 7 |
Chris Whitty | D1623 | ![]() | Ship of Souls | 7 |
Don Hart | D1610 | ![]() | On a hillside | 7 |
Don Hart | D1611 | ![]() | A drop of milk | 8.5 |
Don Hart | D1612 | ![]() | Morning Mist | 9.5 |
Isabel Cuesta | D1624 | ![]() | Slalom at Lee valley | 7 |
Isabel Cuesta | D1625 | ![]() | Car Racing | 7.5 |
Isabel Cuesta | D1626 | ![]() | Knock before you enter | 6 |
Jon Evans | D1636 | ![]() | Holiday together | 7.5 |
Jon Evans | D1637 | ![]() | Freak wave drowns judge | 7 |
Jon Evans | D1638 | ![]() | Harbour Wall | 10 |
June Milner | D1619 | ![]() | Concentration | 10 |
June Milner | D1620 | ![]() | Adolescent | 8.5 |
June Milner | D1621 | ![]() | Re-enactor | 8.5 |
Keith McKenzie | D1653 | ![]() | Garden Cobweb | 7.5 |
Keith McKenzie | D1654 | ![]() | Newt | 7 |
Keith McKenzie | D1655 | ![]() | Pedestrians Crossing | 6.5 |
Ken Newberry | D1648 | ![]() | My Friend | 6.5 |
Ken Newberry | D1649 | ![]() | The Fisherman | 6.5 |
Ken Newberry | D1650 | ![]() | Is it safe to cross | 6.5 |
Mark Grey | D1616 | ![]() | Catwalk | 7 |
Mark Grey | D1617 | ![]() | Hair Flick | 9 |
Mark Grey | D1618 | ![]() | Trench | 7 |
Michelle Harrison | D1574 | ![]() | Clean Bowled | 8.5 |
Michelle Harrison | D1651 | ![]() | Songbird | 8.5 |
Michelle Harrison | D1652 | ![]() | Old Lady | 7.5 |
Norma Tryner | D1633 | ![]() | A Disagreement | 8.5 |
Norma Tryner | D1634 | ![]() | Hungry Offspring | 8.5 |
Norma Tryner | D1635 | ![]() | Wildebeast gathering | 7 |
Pat Gibson | D1645 | ![]() | Flamenco Guitar | 7.5 |
Pat Gibson | D1646 | ![]() | The Dining Hall | 10 |
Pat Gibson | D1647 | ![]() | Waiting for the Boat | 9.5 |
Paul Baxter | D1627 | ![]() | A too willing victim | 7 |
Paul Baxter | D1628 | ![]() | Atremis Fauna | 9 |
Paul Baxter | D1629 | ![]() | Heave ho | 9.5 |
Simon Taylor | D1527 | ![]() | Louis Tomb | 6 |
Simon Taylor | D1539 | ![]() | Wind Tunnel | 10 |
Simon Taylor | D1603 | ![]() | Inside the Wind Tunnel | 6 |
Stephen Barney | D1639 | ![]() | Colesseum | 6.5 |
Stephen Barney | D1640 | ![]() | Donnington | 8.5 |
Stephen Barney | D1641 | ![]() | The old bench | 10 |
Stuart Kenney | D1600 | ![]() | All tied up | 7 |
Stuart Kenney | D1601 | ![]() | The Farmhouse | 8 |
Stuart Kenney | D1602 | ![]() | The Old Gate | 9.5 |
Tony Watson | D1607 | ![]() | Chinese Opera Character | 9.5 |
Tony Watson | D1608 | ![]() | Pigeons are beautiful too | 8.5 |
Tony Watson | D1609 | ![]() | Singing for their supper | 7.5 |
Entries - 63
Beginner
Photographer | Image | Img | Title | Score |
Andrew Fletcher | D1659 | ![]() | Lone Woman Waiting | 9.5 |
Andrew Fletcher | D1660 | ![]() | Towers & Funnel | 9 |
Andrew Fletcher | D1661 | ![]() | Two | 10 |
John McComb | D1665 | ![]() | Please mind the gap | 7.5 |
John McComb | D1666 | ![]() | Admit it - we're lost | 9 |
John McComb | D1667 | ![]() | Obstructing the doors WILL be dangerous | 10 |
Nadine Bernhardt | D1662 | ![]() | Youth | 7 |
Nadine Bernhardt | D1663 | ![]() | Fallen | 8 |
Nadine Bernhardt | D1664 | ![]() | Shake | 8.5 |
Rob Wilkinson | D1668 | ![]() | The Dragon of the Flies | 10 |
Rob Wilkinson | D1669 | ![]() | Otter Pup | 8 |
Rob Wilkinson | D1670 | ![]() | A Storm is coming to Lyme Regis | 9.5 |
Sandra Eggleton | D1656 | ![]() | Chains | 7.5 |
Sandra Eggleton | D1657 | ![]() | Come Slide with me | 9.5 |
Sandra Eggleton | D1658 | ![]() | Relaxed Tiger | 7.5 |
Entries - 15
AFCC Results code V2.1.0, (c) Simon Taylor June 2010, rev 14th April 2017
Server time:Wednesday, June 29, 2022 03:06
L:640px T:64px width