2015R1 - Digital Images
Open
Photographer | Image | Img | Title | Score |
Alan Eggleton | D1554 | ![]() | Hang glider | 7.5 |
Alan Eggleton | D1555 | ![]() | Make That Jump | 10 |
Alan Eggleton | D1556 | ![]() | The Ford | 8 |
Alan Marshall | D1545 | ![]() | Close Passing | 8.5 |
Alan Marshall | D1546 | ![]() | Golden Oldies | 7.5 |
Alan Marshall | D1547 | ![]() | Wing Walkers | 8.5 |
Alan Warren | D1577 | ![]() | Furrows | 8 |
Alan Warren | D1578 | ![]() | Benches Great Torrington | 7.5 |
Alan Warren | D1579 | ![]() | Looking Up | 7.5 |
Ben Casey | D1551 | ![]() | Easter Light | 8 |
Ben Casey | D1552 | ![]() | Emma | 9 |
Ben Casey | D1553 | ![]() | Pisa | 9 |
Chris Stock | D1586 | ![]() | Family Portrait | 7.5 |
Chris Stock | D1587 | ![]() | Porthilly Church Cornwall | 8 |
Chris Stock | D1588 | ![]() | St Enodoc Church Cornwall | 8 |
Chris Whitty | D1441 | ![]() | Exuberance | 8 |
Chris Whitty | D1506 | ![]() | Catch me if you can | 8 |
Chris Whitty | D1580 | ![]() | Remembrance | 9 |
Don Hart | D1531 | ![]() | Buttermere | 10 |
Don Hart | D1532 | ![]() | Calm | 8.5 |
Don Hart | D1533 | ![]() | Tree | 9 |
Isabel Cuesta | D1595 | ![]() | Charity Racing | 8 |
Isabel Cuesta | D1596 | ![]() | Jazz Solo | 9 |
Isabel Cuesta | D1597 | ![]() | Slalom | 7.5 |
Jon Evans | D1488 | ![]() | Pay your subs now | 10 |
Jon Evans | D1584 | ![]() | Lillie Rubellum | 9 |
Jon Evans | D1585 | ![]() | Unimpressed | 7.5 |
June Milner | D1589 | ![]() | Reinterpreting Queen Elizabeth 1 | 7.5 |
June Milner | D1590 | ![]() | The Trader | 8 |
June Milner | D1591 | ![]() | Bathroom Bits And Bobs | 8.5 |
Keith McKenzie | D1592 | ![]() | Wall - Old Park Lane | 6 |
Keith McKenzie | D1593 | ![]() | Found Fungi | 8 |
Keith McKenzie | D1594 | ![]() | New Life | 8 |
Ken Newberry | D1560 | ![]() | Reflections On The Flashies | 7.5 |
Ken Newberry | D1561 | ![]() | Frensham Common In September | 6.5 |
Ken Newberry | D1562 | ![]() | Golf At Cowdray Park | 7 |
Mark Grey | D1525 | ![]() | Snuggly | 9.5 |
Mark Grey | D1537 | ![]() | Dangerous Games | 9.5 |
Mark Grey | D1538 | ![]() | Red | 9 |
Michael Knight | D1540 | ![]() | A Moment Of Calm | 8 |
Michael Knight | D1541 | ![]() | For Goodness Sake | 6.5 |
Michelle Harrison | D1574 | ![]() | Clean Bowled | 9 |
Michelle Harrison | D1575 | ![]() | Fetch | 8.5 |
Michelle Harrison | D1576 | ![]() | Gone to Seed | 8.5 |
Norma Tryner | D1548 | ![]() | Peeping | 10 |
Norma Tryner | D1549 | ![]() | Merlin Landing | 9.5 |
Norma Tryner | D1550 | ![]() | Will He Make It Across | 8 |
Pat Gibson | D1542 | ![]() | Gossip | 9 |
Pat Gibson | D1543 | ![]() | Welcome Home | 8.5 |
Pat Gibson | D1544 | ![]() | Wooden Wheels | 8 |
Paul Baxter | D1566 | ![]() | Blue Boats | 9.5 |
Paul Baxter | D1567 | ![]() | Bruges Windmill | 9.5 |
Paul Baxter | D1568 | ![]() | Vicky B | 9 |
Simon Taylor | D1526 | ![]() | Brendan | 9 |
Simon Taylor | D1527 | ![]() | Louis Tomb | 8.5 |
Simon Taylor | D1539 | ![]() | Wind Tunnel | 8 |
Stuart Kenney | D1571 | ![]() | Couple On Charles Bridge | 6.5 |
Stuart Kenney | D1572 | ![]() | Lantern | 7.5 |
Stuart Kenney | D1573 | ![]() | Old Man | 9 |
Sue Hammill | D1528 | ![]() | After The Rain | 8.5 |
Sue Hammill | D1529 | ![]() | Funny I Could Have Sworn Today Was Tuesday | 9 |
Sue Hammill | D1530 | ![]() | Stacking Bees | 7.5 |
Entries - 62
Beginner
Photographer | Image | Img | Title | Score |
Andrew Fletcher | D1557 | ![]() | First Across The Line | 7 |
Andrew Fletcher | D1558 | ![]() | Straight Along The Coast | 8.5 |
Andrew Fletcher | D1559 | ![]() | Toot Toot | 7.5 |
John McComb | D1569 | ![]() | Burt Gets His Own Back | 10 |
John McComb | D1570 | ![]() | Burt Would Rather I Got The Ball | 8 |
Nadine Bernhardt | D1563 | ![]() | Ice Pipe | 8.5 |
Nadine Bernhardt | D1564 | ![]() | Legless | 8.5 |
Nadine Bernhardt | D1565 | ![]() | Walking Home | 7.5 |
Rob Wilkinson | D1581 | ![]() | Cheyenne The Bald Eagle | 8 |
Rob Wilkinson | D1582 | ![]() | Shadow Of Death | 8 |
Rob Wilkinson | D1583 | ![]() | Warships A Plenty | 8.5 |
Sarah Lucas | D1534 | ![]() | Angelic Cutie | 9 |
Sarah Lucas | D1535 | ![]() | Happy Chappy | 8 |
Sarah Lucas | D1536 | ![]() | Look Into My Eyes | 9.5 |
Entries - 14
AFCC Results code V2.1.0, (c) Simon Taylor June 2010, rev 14th April 2017
Server time:Wednesday, June 29, 2022 03:06
L:640px T:64px width